Unit Group
Credit for Patients - 18 units
| Unit Code | Title | Level | Credits | Unit ID | |
|---|---|---|---|---|---|
| GB23CY004 | DeliveringThe 'Expert Patients Programme' | Three | 3 | BZX809 | |
| GB82CY007 | Breast Feeding Peer Support | ![]() |
Two | 3 | CAG524 |
| HH11CY002 | Diabetes Education Programme | ![]() |
One | 3 | BZV042 |
| HH11CY004 | Living With Stroke | ![]() |
One | 3 | BZX018 |
| HH11CY005 | Cardiac Rehabilitation | ![]() |
One | 3 | CAB458 |
| HH12CY001 | Diabetes Education Programme | ![]() |
Two | 3 | BZW360 |
| HH12CY006 | Living with Lymphoedema | Two | 2 | CCZ513 | |
| HH71CY001 | Self Management of Long Term Conditions | ![]() |
One | 3 | BZX810 |
| HH71CY003 | Living With Chronic Obstructive Pulmonary Disease | ![]() |
One | 3 | CAB368 |
| HH72CY001 | Living With Cancer | ![]() |
Two | 2 | CAB355 |
| HH81CY001 | Routes to Recovery: Skills | ![]() |
One | 1 | BZU056 |
| HH81CY002 | Routes to Recovery: Looking to the Future | ![]() |
One | 1 | BZU057 |
| HH81CY004 | Living With Asperger's Syndrome | ![]() |
One | 1 | BZZ220 |
| HH81CY005 | Routes to Recovery - Knowledge | ![]() |
One | 3 | CCZ118 |
| HH82CY002 | Routes to Recovery - Knowledge | Two | 4 | CCX054 | |
| HH82CY003 | Routes to Recovery - Skills | Two | 3 | CCX055 | |
| HH82CY004 | Routes to Recovery - Looking to the Future | Two | 2 | CCX056 | |
| HH8ECY001 | Living With Asperger's Syndrome | ![]() |
Entry | 1 | BZZ218 |

