Unit Group
Developing Essential Skills - 18 units
| Unit Code | Title | Level | Credits | Unit ID | |
|---|---|---|---|---|---|
| HD31CY010 | Developing Writing Skills - Report Y/504/3004 | One | 1 | BZQ957 | |
| HD31CY073 | Speaking and Listening, Providing and Receiving Information F/504/3496 | One | 1 | CCZ285 | |
| HD31CY074 | Writing to Persuade A/504/3514 | One | 1 | CCZ286 | |
| HD31CY075 | Contributing to Discussions Y/504/3469 | One | 1 | CCZ288 | |
| HD31CY076 | Writing to Communicate Information F/504/3515 | One | 1 | CCZ289 | |
| HD31CY077 | Writing to Describe A/504/3528 | One | 1 | CCZ290 | |
| HD31CY078 | Following Instructional and Explanatory Texts R/504/3504 | One | 1 | CCZ293 | |
| HD31CY079 | Obtaining Information and Opinions from Texts T/504/3446 | One | 1 | CCZ295 | |
| HD31CY080 | Reading for Purpose A/504/3447 | One | 1 | CCZ299 | |
| HD41CY055 | Calculations with Measurements T/504/3527 | One | 1 | CCZ287 | |
| HD41CY056 | Collection and Presentation of Data D/504/3456 | One | 1 | CCZ291 | |
| HD41CY057 | Extracting Data L/504/3484 | One | 1 | CCZ292 | |
| HD41CY058 | Fractions, Decimals and Percentages F/504/3529 | One | 2 | CCZ294 | |
| HD41CY059 | Probability Y/504/3505 | One | 1 | CCZ296 | |
| HD41CY060 | Ratios and Proportions L/504/3520 | One | 1 | CCZ297 | |
| HD41CY061 | Whole Numbers, Problem Solving and Calculations J/504/3497 | One | 2 | CCZ298 | |
| HD41CY062 | Using Time T/504/3463 | One | 1 | CCZ300 | |
| HD41CY063 | Using Measurements K/504/3475 | One | 1 | CCZ301 | |
