Agored Cymru Level 2 Certificate in Healthcare Support Services (QCF)
Review date: 31/12/2013
Reference Number: 600/1543/3
Credits required: 26
Lower age restriction: 16
Charge with unit only registration: £75.40
Performance Points: 92
Documents
QCF unit glossary - preferred terminology Nov 2010
Agored Cymru Level 2 Certificate in Healthcare Support Services - qualification guide
Unit Achievement Groups
Mandatory
Credits required at Total: 14
| Unit Code | Title | Level | Credits | Unit ID | QCF Reference Number |
| PT12CY019 | The role of the health and social care worker | Two | 2 | CCY221 | J/601/8576 |
| PT12CY021 | Contribute to health and safety in health and social care | Two | 4 | CCY224 | R/601/8922 |
| PT12CY014 | Introduction to personal development in health, social care or children's and young people's settings | Two | 3 | CCY215 | L/601/5470 |
| PT12CY015 | Introduction to communication in health, social care or children's and young people's settings | Two | 3 | CCY216 | F/601/5465 |
| PT12CY016 | Introduction to equality and inclusion in health, social care or children's and young people's settings | Two | 2 | CCY217 | R/601/5471 |
Optional
Credits required at Total: 12
| Unit Code | Title | Level | Credits | Unit ID | QCF Reference Number |
| PT12CY018 | Principles of safeguarding and protection in health and social care | Two | 3 | CCY220 | A/601/8574 |
| PL12CY019 | The principles of Infection Prevention and Control | Two | 3 | CCY230 | L/501/6737 |
| PL12CY020 | Causes and Spread of Infection | Two | 2 | CCY231 | H/501/7103 |
| PL12CY021 | Cleaning, Decontamination and Waste Management | Two | 2 | CCY232 | R/501/6738 |
| PV22CY012 | Emergency First Aid Skills | Two | 1 | CCY288 | Y/600/1250 |
| PA12CY042 | Maintaining Quality Standards in the Health Sector | Two | 1 | CCY339 | Y/502/3674 |
| PA12CY043 | Service Improvement in the Health Sector | Two | 2 | CCY444 | K/502/3680 |
| PL12CY013 | Protecting from the risk of violence at work | Two | 2 | CCY462 | J/601/9050 |
| AF42CY006 | Contribute to the effectiveness of teams | Two | 3 | CCY463 | L/601/3430 |
| PT12CY077 | Administer appointments in a healthcare environment | Two | 3 | CCY464 | A/602/3001 |
| AF22CY006 | Manage own performance in a business environment | Two | 2 | CCY465 | F/601/2467 |
| BA32CY005 | Give customers a positive impression of yourself and your organisation | Two | 5 | CCY466 | L/601/0933 |
| PA42CY001 | Maintain and deal with payments | Two | 4 | CCY468 | M/601/5039 |
| NA12CY005 | Maintain food safety when storing, holding and serving food | Two | 4 | CCY469 | A/601/5030 |
| QD11CY001 | Clean surfaces using correct methods | One | 3 | CCY470 | T/600/6312 |
| AA32CY016 | Produce documents in a business environment | Two | 4 | CCY471 | T/601/2482 |
| AA32CY017 | Use Office Equipment | Two | 4 | CCY472 | H/601/2493 |
| AA32CY018 | Store and retrieve information | Two | 3 | CCY473 | R/601/2490 |
| AF63CY003 | Plan and organise meetings | Three | 5 | CCY474 | D/601/2542 |
| AA32CY019 | Archive information | Two | 2 | CCY475 | Y/601/2491 |
| BA32CY006 | Meet and welcome visitors | Two | 3 | CCY476 | Y/601/2457 |
| SE21CY053 | Assist with the maintenance of grass surfaces | One | 3 | CCY477 | D/502/4177 |
| PL72CY008 | Transport physical resources within the work area | Two | 2 | CCY478 | J/502/1404 |
| NA12CY006 | Prepare and serve hot drinks using specialist equipment | Two | 4 | CCY479 | F/601/4932 |
| NA11CY008 | Provide a counter and takeaway service | One | 3 | CCY480 | L/601/5016 |
| NA11CY009 | Clean and store crockery and cutlery | One | 3 | CCY481 | A/601/5027 |
| NA12CY007 | Transporting passengers, materials and equipment within the health sector | Two | 3 | CCY482 | D/602/4027 |
| PL82CY002 | Assess and Respond to Accidents, Breakdowns and Incidents During the Transportation of People, Materials and/or Equipment | Two | 3 | CCY483 | T/602/3000 |
| PD12CY008 | Collect blood/blood products from storage for transfusion | Two | 2 | CCY484 | H/602/4028 |
| PD12CY009 | Store and transport medical gas cylinders | Two | 3 | CCY486 | F/602/3002 |
| PL72CY009 | Moving and transporting individuals within a healthcare environment | Two | 2 | CCY487 | K/602/4029 |
| PT12CY079 | Collect linen and make beds in a healthcare environment | Two | 2 | CCY488 | J/602/3003 |
| PD12CY010 | Checking, connecting and disconnecting medical gas cylinders in a healthcare setting | Two | 3 | CCY489 | D/602/4030 |
| PD12CY011 | Provide a table/tray service in a healthcare environment | Two | 3 | CCY491 | R/602/3005 |
| ZQ12CY001 | Prepare vehicles for the transport of people, materials and/or equipment within the health sector | Two | 3 | CCY492 | R/602/2999 |
| PL12CY014 | Clean and store care equipment to minimise the risks of spreading infection | Two | 2 | CCY493 | K/602/4032 |
| PL12CY015 | Minimise the risk of infection when transporting and storing healthcare waste | Two | 3 | CCY494 | A/602/4035 |
| PL12CY016 | Minimise the risk of infection during the removal of used linen | Two | 2 | CCY495 | J/602/4040 |
| NA12CY008 | Deliver a Trolley Service in a Healthcare Environment | Two | 3 | CCY496 | L/602/3004 |
| PL12CY017 | Minimise the risks of spreading infection when transporting linen | Two | 2 | CCY497 | J/602/4765 |
| PL12CY018 | Minimise the risks of spreading infection when storing and using clean linen | Two | 2 | CCY498 | R/602/4767 |
| QE12CY002 | Clean and maintain internal surfaces and areas | Two | 4 | CCY499 | K/600/6324 |
| QE12CY003 | Clean food areas | Two | 4 | CCY500 | J/600/6332 |
| QE12CY004 | Clean glazed surfaces and facades | Two | 3 | CCY501 | M/600/6342 |
| QE12CY005 | Periodic cleaning of soft floors and furnishings | Two | 3 | CCY502 | L/502/2294 |
| QE12CY006 | Repair, alter and maintain fabrics and materials | Two | 2 | CCY503 | D/600/8877 |
| QE12CY007 | Classify items and make up loads for cleaning | Two | 3 | CCY504 | H/600/8847 |
| TE11CY002 | Assist with maintaining structures and surfaces | One | 2 | CCY505 | K/502/4098 |
| QE22CY001 | Carry out the washing process | Two | 3 | CCY506 | M/600/8849 |
| QE22CY002 | Press and finish garments following laundry | Two | 2 | CCY507 | L/600/8857 |
| AA32CY020 | Administer the current records system | Two | 3 | CCY508 | J/602/4913 |
| AA32CY021 | Provide authorised access to records | Two | 3 | CCY509 | L/602/4914 |
| AA32CY022 | Protect records | Two | 3 | CCY510 | Y/602/4916 |
| AA32CY023 | Maintain the arrangements of records | Two | 3 | CCY511 | H/602/4918 |
| AA32CY024 | Sort Mail | Two | 5 | CCY512 | D/600/6773 |
| AA32CY025 | Deliver Mail | Two | 6 | CCY513 | H/600/6774 |
| AA32CY026 | Collect Mail | Two | 5 | CCY514 | F/600/6765 |
| BA32CY007 | Provide professional customer service to passengers with additional needs on a bus or coach | Two | 4 | CCY515 | R/601/9469 |
| ZX23CY001 | Move and transport individuals with special requirements who use community transport vehicles | Three | 4 | CCY516 | L/602/4881 |
| ZX23CY002 | Drive community transport safely and efficiently | Three | 4 | CCY517 | L/602/4878 |
| QE12CY008 | Deep cleaning of internal equipment, surfaces and areas | Two | 4 | CCY518 | T/502/2287 |
| ZP22CY001 | Receive Goods in Logistics Operations | Two | 3 | CCY519 | K/601/7923 |
| ZP22CY002 | Assemble orders for dispatch in logistics operations | Two | 3 | CCY520 | J/601/7931 |
Please ensure that you have read and understood the quality assurance (QA) requirements of delivering this qualification, or any unit(s) from this qualification. The QA requirements, which may require assessors and/or internal verifiers to have specific competencies, can be found at the back of each qualification guide. Failure to comply with the QA requirements may result in your learners not being certificated and/or your centre losing recognition status
At this point, is your intention to:
