Agored Cymru Level 3 Diploma in Clinical Healthcare Support (QCF)
Review date: 31/12/2013
Reference Number: 600/1754/5
Credits required: 65
Lower age restriction: 16
Charge with unit only registration: £188.50
Performance Points: 262.5
Documents
QCF unit glossary - preferred terminology Nov 2010
Agored Cymru Level 3 Diploma in Clinical Healthcare Support (QCF) - qualification guide
Unit Achievement Groups
Mandatory
Credits required at Total: 35
| Unit Code | Title | Level | Credits | Unit ID | QCF Reference Number |
| PT23CY119 | Promote communication in health, social care or children's and young people's settings | Three | 3 | CCY293 | J/601/1434 |
| PT23CY120 | Engage in personal development in health, social care or children's and young people's settings | Three | 3 | CCY294 | A/601/1429 |
| PT23CY121 | Promote equality and inclusion in health, social care or children's and young people's settings | Three | 2 | CCY295 | Y/601/1437 |
| PT23CY122 | Principles for implementing duty of care in Health, social care or children's and young people's settings | Three | 1 | CCY296 | R/601/1436 |
| PT13CY016 | Promote person centred approaches in health and social care | Three | 6 | CCY299 | Y/601/8145 |
| PT13CY017 | Promote and implement health and safety in health and social care | Three | 6 | CCY300 | F/601/8138 |
| PT13CY018 | Promote good practice in handling information in health and social care settings | Three | 2 | CCY301 | J/601/9470 |
| PL12CY019 | The principles of Infection Prevention and Control | Two | 3 | CCY230 | L/501/6737 |
| PL12CY020 | Causes and Spread of Infection | Two | 2 | CCY231 | H/501/7103 |
| PL12CY021 | Cleaning, Decontamination and Waste Management | Two | 2 | CCY232 | R/501/6738 |
| PT12CY018 | Principles of safeguarding and protection in health and social care | Two | 3 | CCY220 | A/601/8574 |
| PT12CY019 | The role of the health and social care worker | Two | 2 | CCY221 | J/601/8576 |
Optional
Credits required at Total: 30
| Unit Code | Title | Level | Credits | Unit ID | QCF Reference Number |
| PT13CY003 | Understand mental well-being and mental health promotion | Three | 3 | CCY226 | F/602/0097 |
| PT13CY004 | Understand mental health problems | Three | 3 | CCY227 | J/602/0103 |
| PE73CY001 | Administer medication to individuals and monitor the effects | Three | 5 | CCY239 | Y/501/0598 |
| PT12CY034 | Provide support for mobility | Two | 2 | CCY245 | H/601/9024 |
| PT12CY039 | Support independence in the tasks of daily living | Two | 5 | CCY250 | T/601/8637 |
| PT12CY048 | Provide agreed support for foot care | Two | 3 | CCY259 | R/601/8063 |
| PT12CY080 | Support individuals undergoing healthcare activities | Two | 3 | CCY264 | L/601/8725 |
| PH13CY017 | Obtain and test capillary blood samples | Three | 4 | CCY265 | T/601/8850 |
| PT13CY009 | Support individuals to live at home | Three | 4 | CCY272 | Y/601/7903 |
| PT13CY010 | Support individuals who are bereaved | Three | 4 | CCY273 | A/601/7909 |
| PT13CY011 | Work in partnership with families to support individuals | Three | 4 | CCY274 | H/601/8147 |
| PT13CY014 | Support individuals at the end of life | Three | 7 | CCY277 | T/601/9495 |
| NH23CY010 | Prepare for and carry out extended feeding techniques | Three | 4 | CCY287 | A/601/8980 |
| PV22CY012 | Emergency First Aid Skills | Two | 1 | CCY288 | Y/600/1250 |
| PT23CY123 | Understand the process and experience of dementia | Three | 3 | CCY305 | J/601/3538 |
| PT13CY028 | Develop and sustain effective working relationships with staff in other agencies | Three | 4 | CCY331 | R/601/3526 |
| PH13CY021 | Undertake physiological measurements | Three | 3 | CCY338 | R/601/8662 |
| PT13CY030 | Provide support to continue recommended therapies | Three | 3 | CCY341 | A/601/9028 |
| PT13CY031 | Provide support to maintain and develop skills for every day life | Three | 4 | CCY342 | L/601/8028 |
| GB73CY013 | Support individuals to develop and run support groups | Three | 3 | CCY344 | H/601/9492 |
| PT13CY035 | Support individuals to access and use services and facilities | Three | 4 | CCY346 | F/601/7927 |
| PH13CY022 | Obtain venous blood samples | Three | 3 | CCY348 | D/601/8860 |
| PH13CY023 | Undertake urethral catheterisation processes | Three | 4 | CCY349 | J/601/8979 |
| PT13CY043 | Support individuals during a period of change | Three | 4 | CCY355 | M/601/7907 |
| EE34CY006 | Support the development of community partnerships | Four | 5 | CCY360 | M/601/9494 |
| GB73CY012 | Implement therapeutic group activities | Three | 4 | CCY361 | D/601/9491 |
| PT13CY053 | Interact with and support individuals using telecommunications | Three | 5 | CCY370 | Y/601/8825 |
| PH13CY020 | Undertake tissue viability risk assessments | Three | 3 | CCY379 | Y/601/9022 |
| PL72CY010 | Select and wear appropriate personal protective equipment for work in health care settings | Two | 2 | CCY456 | K/602/1034 |
| PT12CY081 | Prepare individuals for healthcare activities | Two | 3 | CCY457 | J/602/3096 |
| PA12CY047 | Monitor and maintain the environment and resources during and after clinical/therapeutic activities | Two | 3 | CCY458 | K/602/3883 |
| PE72CY003 | Assist in the administration of medication | Two | 4 | CCY460 | A/601/9420 |
| AF42CY006 | Contribute to the effectiveness of teams | Two | 3 | CCY463 | L/601/3430 |
| AF22CY006 | Manage own performance in a business environment | Two | 2 | CCY465 | F/601/2467 |
| PT12CY078 | Assist the practitioner to carry out health care activities | Two | 2 | CCY467 | J/602/3924 |
| AF63CY003 | Plan and organise meetings | Three | 5 | CCY474 | D/601/2542 |
| PA13CY042 | Maintaining quality standards in the health sector | Three | 2 | CCY521 | F/502/3412 |
| PA13CY043 | Service improvement in the health sector | Three | 3 | CCY522 | J/502/3413 |
| GA93CY001 | Introduction to the role and responsibilities of a Health Trainer | Three | 4 | CCY523 | L/502/1212 |
| GA93CY002 | Establishing and developing relationships with communities while working as a Health Trainer | Three | 3 | CCY524 | R/502/1213 |
| GA93CY003 | Communicate with individuals about promoting their health and wellbeing while working as a Health Trainer | Three | 3 | CCY526 | F/502/1224 |
| GA93CY004 | Enable individuals to change their behaviour to improve their health and wellbeing while working as a Health Trainer | Three | 5 | CCY527 | L/502/1226 |
| PH13CY024 | Care for individuals with urethral catheters | Three | 4 | CCY528 | M/602/2671 |
| BA33CY003 | Deliver, monitor and evaulate customer service to external customers | Three | 3 | CCY529 | F/601/2551 |
| PH13CY025 | Undertake stoma care | Three | 4 | CCY530 | R/602/2677 |
| PH12CY029 | Carry out personal hygiene for individuals unable to care for themselves | Two | 3 | CCY531 | A/602/3094 |
| PH13CY026 | Undertake treatments and dressings of lesions and wounds | Three | 4 | CCY532 | J/602/3101 |
| PH13CY027 | Carry out wound drainage care | Three | 4 | CCY533 | K/602/3169 |
| PH12CY030 | Remove wound closure materials | Two | 3 | CCY534 | Y/602/3538 |
| PH13CY028 | Insert and secure naso-gastric tubes | Three | 4 | CCY535 | A/602/0972 |
| PH12CY031 | Care for individuals with naso-gastric tubes | Two | 3 | CCY537 | K/602/3995 |
| PH13CY029 | Conduct External Ear Examinations | Three | 4 | CCY538 | H/602/4000 |
| PH13CY030 | Conduct hearing assessments | Three | 5 | CCY539 | F/602/4005 |
| PH13CY031 | Perform intravenous cannulation | Three | 4 | CCY540 | M/602/1004 |
| PH13CY032 | Carry out intravenous infusion | Three | 4 | CCY541 | L/602/1009 |
| PH13CY033 | Carry out Arterial Puncture and Collect Arterial Blood | Three | 4 | CCY542 | Y/602/1028 |
| PH13CY034 | Carry out blood collection from fixed or central lines | Three | 4 | CCY543 | R/602/0959 |
| PH13CY035 | Perform routine electrocardiograph (ECG) procedures | Three | 4 | CCY544 | J/602/0960 |
| PH13CY037 | Remove wound drains | Three | 4 | CCY546 | T/602/3093 |
| PH13CY038 | Carry out vision screening | Three | 4 | CCY547 | F/602/3095 |
| NH23CY011 | Administer oral nutritional products to individuals | Three | 5 | CCY548 | J/602/4006 |
| PH13CY039 | Support individuals to manage dysphagia | Three | 5 | CCY549 | L/602/4007 |
| PH13CY040 | Assist others to monitor individuals' progress in managing dysphagia | Three | 5 | CCY550 | R/602/4008 |
| PT13CY064 | Obtain a client history | Three | 3 | CCY551 | T/602/4325 |
| PE13CY001 | Manufacture equipment or medical devices for individuals within healthcare | Three | 4 | CCY553 | Y/602/0963 |
| PE13CY002 | Adapt and Fit Healthcare Equipment, Medical Devices, Assistive Technology, or Products, to Meet Individuals' Needs | Three | 6 | CCY554 | J/602/3521 |
| PE13CY003 | Reprocess endoscopy equipment | Three | 4 | CCY555 | L/602/2676 |
| PT13CY066 | Advise and inform individuals on managing their condition | Three | 5 | CCY556 | R/602/3943 |
| PT13CY067 | Support individuals in undertaking their chosen activities | Three | 4 | CCY557 | H/602/3980 |
| PT12CY082 | Inform an individual of discharge arrangements | Two | 2 | CCY558 | J/602/4071 |
| PT12CY083 | Contribute to the discharge of individuals to carers | Two | 2 | CCY559 | D/602/4092 |
| PT13CY068 | Support carers to meet the care needs of individuals | Three | 5 | CCY560 | R/602/4011 |
| PT13CY069 | Monitor own work practice in health, social care or children's and young people's settings | Three | 3 | CCY561 | H/602/0965 |
| AF33CY006 | Give presentations to groups | Three | 4 | CCY562 | H/602/3168 |
| AF32CY004 | Assist others to plan presentations | Two | 2 | CCY563 | H/602/4188 |
| PT13CY070 | Carry out transactions in a Health Facility | Three | 4 | CCY564 | Y/602/2678 |
| AF43CY004 | Contribute to effective multidisciplinary team working | Three | 3 | CCY565 | T/602/0968 |
| AF43CY005 | Liase between primary, secondary and community teams | Three | 2 | CCY566 | D/602/1029 |
| CX83CY001 | Collate and communicate health information to individuals | Three | 3 | CCY567 | D/602/1032 |
| PH13CY041 | Manage the availabilty of physical resources to meet service delivery needs in a health setting | Three | 5 | CCY568 | T/602/4521 |
| PH13CY042 | Make recommendations for the use of physical resources in a health setting | Three | 5 | CCY570 | D/602/4013 |
| PH13CY043 | Control the use of physical resources in a health setting | Three | 3 | CCY571 | H/602/4014 |
| PE13CY004 | Prepare and reproduce permanent radiographic images | Three | 4 | CCY572 | K/602/2720 |
| PE13CY005 | Assure the effective functioning of radiographic image processing equipment | Three | 4 | CCY573 | R/602/2680 |
| PE13CY006 | Perform first line calibration on clinical equipment to ensure it is fit for use | Three | 3 | CCY574 | H/602/1033 |
| PH13CY044 | Conduct routine maintenance on clinical equipment | Three | 4 | CCY575 | M/602/2685 |
| PT13CY071 | Coordinate the progress of individuals through care pathways | Three | 4 | CCY576 | A/602/2687 |
| PA13CY045 | Identify information requirements in a health context | Three | 4 | CCY577 | K/602/2684 |
| PA13CY046 | Analyse and present health related data and information | Three | 4 | CCY578 | T/602/2686 |
| PA13CY044 | Produce coded clinical data for external audit purposes | Three | 5 | CCY579 | A/602/2690 |
| PA13CY047 | Prepare, conduct and report the results of a clinical coding audit | Three | 5 | CCY580 | J/602/2692 |
| PH13CY045 | Examine the feet of people with diabetes | Three | 4 | CCY581 | Y/602/4009 |
| PH13CY046 | Provide advice on foot care for individuals with diabetes | Three | 4 | CCY582 | L/602/4010 |
| BA33CY004 | Monitor and solve customer service problems | Three | 6 | CCY583 | J/601/1515 |
| GC83CY008 | Deliver training through demonstration and instruction | Three | 3 | CCY584 | M/602/4520 |
| PA13CY048 | Influencing Others at Work | Three | 1 | CCY585 | D/501/3826 |
| PA13CY049 | Contribute to the prevention of aggressive and abusive behaviour of people | Three | 4 | CCY587 | J/502/1631 |
Please ensure that you have read and understood the quality assurance (QA) requirements of delivering this qualification, or any unit(s) from this qualification. The QA requirements, which may require assessors and/or internal verifiers to have specific competencies, can be found at the back of each qualification guide. Failure to comply with the QA requirements may result in your learners not being certificated and/or your centre losing recognition status
At this point, is your intention to:
