Agored Cymru Level 3 Diploma in Healthcare Support Services (QCF)
Review date: 31/12/2013
Reference Number: 600/1643/7
Credits required: 37
Lower age restriction: 16
Charge with unit only registration: £107.30
Performance Points: 105
Unit Achievement Groups
Mandatory
Credits required at Total: 16
| Unit Code | Title | Level | Credits | Unit ID | QCF Reference Number |
| PT13CY017 | Promote and implement health and safety in health and social care | Three | 6 | CCY300 | F/601/8138 |
| PT12CY019 | The role of the health and social care worker | Two | 2 | CCY221 | J/601/8576 |
| PT23CY119 | Promote communication in health, social care or children's and young people's settings | Three | 3 | CCY293 | J/601/1434 |
| PT23CY120 | Engage in personal development in health, social care or children's and young people's settings | Three | 3 | CCY294 | A/601/1429 |
| PT23CY121 | Promote equality and inclusion in health, social care or children's and young people's settings | Three | 2 | CCY295 | Y/601/1437 |
Optional
Credits required at Total: 21
| Unit Code | Title | Level | Credits | Unit ID | QCF Reference Number |
| PT13CY016 | Promote person centred approaches in health and social care | Three | 6 | CCY299 | Y/601/8145 |
| PT12CY018 | Principles of safeguarding and protection in health and social care | Two | 3 | CCY220 | A/601/8574 |
| PT13CY003 | Understand mental well-being and mental health promotion | Three | 3 | CCY226 | F/602/0097 |
| PT13CY004 | Understand mental health problems | Three | 3 | CCY227 | J/602/0103 |
| PL12CY019 | The principles of Infection Prevention and Control | Two | 3 | CCY230 | L/501/6737 |
| PL12CY020 | Causes and Spread of Infection | Two | 2 | CCY231 | H/501/7103 |
| PL12CY021 | Cleaning, Decontamination and Waste Management | Two | 2 | CCY232 | R/501/6738 |
| PT13CY011 | Work in partnership with families to support individuals | Three | 4 | CCY274 | H/601/8147 |
| PV22CY012 | Emergency First Aid Skills | Two | 1 | CCY288 | Y/600/1250 |
| PT23CY123 | Understand the process and experience of dementia | Three | 3 | CCY305 | J/601/3538 |
| PT13CY028 | Develop and sustain effective working relationships with staff in other agencies | Three | 4 | CCY331 | R/601/3526 |
| GB73CY013 | Support individuals to develop and run support groups | Three | 3 | CCY344 | H/601/9492 |
| PT13CY035 | Support individuals to access and use services and facilities | Three | 4 | CCY346 | F/601/7927 |
| EE34CY006 | Support the development of community partnerships | Four | 5 | CCY360 | M/601/9494 |
| PT13CY053 | Interact with and support individuals using telecommunications | Three | 5 | CCY370 | Y/601/8825 |
| AF42CY006 | Contribute to the effectiveness of teams | Two | 3 | CCY463 | L/601/3430 |
| AF22CY006 | Manage own performance in a business environment | Two | 2 | CCY465 | F/601/2467 |
| BA32CY005 | Give customers a positive impression of yourself and your organisation | Two | 5 | CCY466 | L/601/0933 |
| AF63CY003 | Plan and organise meetings | Three | 5 | CCY474 | D/601/2542 |
| PA13CY042 | Maintaining quality standards in the health sector | Three | 2 | CCY521 | F/502/3412 |
| PA13CY043 | Service improvement in the health sector | Three | 3 | CCY522 | J/502/3413 |
| GA93CY001 | Introduction to the role and responsibilities of a Health Trainer | Three | 4 | CCY523 | L/502/1212 |
| GA93CY002 | Establishing and developing relationships with communities while working as a Health Trainer | Three | 3 | CCY524 | R/502/1213 |
| GA93CY003 | Communicate with individuals about promoting their health and wellbeing while working as a Health Trainer | Three | 3 | CCY526 | F/502/1224 |
| GA93CY004 | Enable individuals to change their behaviour to improve their health and wellbeing while working as a Health Trainer | Three | 5 | CCY527 | L/502/1226 |
| PT13CY069 | Monitor own work practice in health, social care or children's and young people's settings | Three | 3 | CCY561 | H/602/0965 |
| AF33CY006 | Give presentations to groups | Three | 4 | CCY562 | H/602/3168 |
| AF32CY004 | Assist others to plan presentations | Two | 2 | CCY563 | H/602/4188 |
| PT13CY070 | Carry out transactions in a Health Facility | Three | 4 | CCY564 | Y/602/2678 |
| AF43CY004 | Contribute to effective multidisciplinary team working | Three | 3 | CCY565 | T/602/0968 |
| AF43CY005 | Liase between primary, secondary and community teams | Three | 2 | CCY566 | D/602/1029 |
| CX83CY001 | Collate and communicate health information to individuals | Three | 3 | CCY567 | D/602/1032 |
| PH13CY041 | Manage the availabilty of physical resources to meet service delivery needs in a health setting | Three | 5 | CCY568 | T/602/4521 |
| PH13CY042 | Make recommendations for the use of physical resources in a health setting | Three | 5 | CCY570 | D/602/4013 |
| PH13CY043 | Control the use of physical resources in a health setting | Three | 3 | CCY571 | H/602/4014 |
| PE13CY006 | Perform first line calibration on clinical equipment to ensure it is fit for use | Three | 3 | CCY574 | H/602/1033 |
| PH13CY044 | Conduct routine maintenance on clinical equipment | Three | 4 | CCY575 | M/602/2685 |
| PT13CY071 | Coordinate the progress of individuals through care pathways | Three | 4 | CCY576 | A/602/2687 |
| PA13CY045 | Identify information requirements in a health context | Three | 4 | CCY577 | K/602/2684 |
| PA13CY046 | Analyse and present health related data and information | Three | 4 | CCY578 | T/602/2686 |
| PA13CY044 | Produce coded clinical data for external audit purposes | Three | 5 | CCY579 | A/602/2690 |
| PA13CY047 | Prepare, conduct and report the results of a clinical coding audit | Three | 5 | CCY580 | J/602/2692 |
| BA33CY004 | Monitor and solve customer service problems | Three | 6 | CCY583 | J/601/1515 |
| GC83CY008 | Deliver training through demonstration and instruction | Three | 3 | CCY584 | M/602/4520 |
| PA13CY048 | Influencing Others at Work | Three | 1 | CCY585 | D/501/3826 |
| PA13CY049 | Contribute to the prevention of aggressive and abusive behaviour of people | Three | 4 | CCY587 | J/502/1631 |
| PA13CY050 | Plan, allocate and monitor work of a team | Three | 5 | CCY588 | Y/600/9669 |
| PL72CY011 | Deal with disorderly and aggressive behaviour | Two | 2 | CCY589 | L/601/9213 |
Please ensure that you have read and understood the quality assurance (QA) requirements of delivering this qualification, or any unit(s) from this qualification. The QA requirements, which may require assessors and/or internal verifiers to have specific competencies, can be found at the back of each qualification guide. Failure to comply with the QA requirements may result in your learners not being certificated and/or your centre losing recognition status
At this point, is your intention to:
