Agored Cymru Level 3 Diploma in Maternity and Paediatric Support (QCF)
Review date: 31/12/2013
Reference Number: 600/1746/6
Credits required: 65
Lower age restriction: 16
Charge with unit only registration: £188.50
Performance Points: 262.5
Unit Achievement Groups
Mandatory
Credits required at Total: 35
| Unit Code | Title | Level | Credits | Unit ID | QCF Reference Number |
| PT23CY130 | Understand how to safeguard the well being of children and young people | Three | 3 | CCY364 | Y/601/1695 |
| PT12CY019 | The role of the health and social care worker | Two | 2 | CCY221 | J/601/8576 |
| PL12CY019 | The principles of Infection Prevention and Control | Two | 3 | CCY230 | L/501/6737 |
| PL12CY020 | Causes and Spread of Infection | Two | 2 | CCY231 | H/501/7103 |
| PL12CY021 | Cleaning, Decontamination and Waste Management | Two | 2 | CCY232 | R/501/6738 |
| PT23CY119 | Promote communication in health, social care or children's and young people's settings | Three | 3 | CCY293 | J/601/1434 |
| PT23CY120 | Engage in personal development in health, social care or children's and young people's settings | Three | 3 | CCY294 | A/601/1429 |
| PT23CY121 | Promote equality and inclusion in health, social care or children's and young people's settings | Three | 2 | CCY295 | Y/601/1437 |
| PT23CY122 | Principles for implementing duty of care in Health, social care or children's and young people's settings | Three | 1 | CCY296 | R/601/1436 |
| PT13CY016 | Promote person centred approaches in health and social care | Three | 6 | CCY299 | Y/601/8145 |
| PT13CY017 | Promote and implement health and safety in health and social care | Three | 6 | CCY300 | F/601/8138 |
| PT13CY018 | Promote good practice in handling information in health and social care settings | Three | 2 | CCY301 | J/601/9470 |
Optional
Credits required at Total: 30
| Unit Code | Title | Level | Credits | Unit ID | QCF Reference Number |
| PT13CY028 | Develop and sustain effective working relationships with staff in other agencies | Three | 4 | CCY331 | R/601/3526 |
| PH13CY021 | Undertake physiological measurements | Three | 3 | CCY338 | R/601/8662 |
| GB73CY013 | Support individuals to develop and run support groups | Three | 3 | CCY344 | H/601/9492 |
| PH13CY022 | Obtain venous blood samples | Three | 3 | CCY348 | D/601/8860 |
| PH13CY023 | Undertake urethral catheterisation processes | Three | 4 | CCY349 | J/601/8979 |
| PT13CY043 | Support individuals during a period of change | Three | 4 | CCY355 | M/601/7907 |
| PT23CY128 | Understand Child and Young Person Development | Three | 4 | CCY359 | L/601/1693 |
| PT23CY129 | Promote child and Young Person Development | Three | 3 | CCY363 | R/601/1694 |
| PE73CY001 | Administer medication to individuals and monitor the effects | Three | 5 | CCY239 | Y/501/0598 |
| PT12CY034 | Provide support for mobility | Two | 2 | CCY245 | H/601/9024 |
| PT12CY043 | Support individuals who are distressed | Two | 3 | CCY254 | L/601/8143 |
| PT12CY080 | Support individuals undergoing healthcare activities | Two | 3 | CCY264 | L/601/8725 |
| PH13CY017 | Obtain and test capillary blood samples | Three | 4 | CCY265 | T/601/8850 |
| PT13CY010 | Support individuals who are bereaved | Three | 4 | CCY273 | A/601/7909 |
| PT13CY011 | Work in partnership with families to support individuals | Three | 4 | CCY274 | H/601/8147 |
| PV22CY012 | Emergency First Aid Skills | Two | 1 | CCY288 | Y/600/1250 |
| HF64CY001 | Support disabled children and young people and those with specific requirements | Four | 6 | CCY137 | T/601/0134 |
| PT13CY053 | Interact with and support individuals using telecommunications | Three | 5 | CCY370 | Y/601/8825 |
| PT23CY138 | Work with babies and young children to promote their development and learning | Three | 6 | CCY382 | A/601/0121 |
| PT23CY139 | Care for physical and nutritional needs of babies and young children | Three | 6 | CCY383 | D/601/0130 |
| PV42CY001 | Paediatric Emergency First Aid | Two | 1 | CCY421 | F/600/2036 |
| PL72CY010 | Select and wear appropriate personal protective equipment for work in health care settings | Two | 2 | CCY456 | K/602/1034 |
| PT12CY081 | Prepare individuals for healthcare activities | Two | 3 | CCY457 | J/602/3096 |
| PA12CY047 | Monitor and maintain the environment and resources during and after clinical/therapeutic activities | Two | 3 | CCY458 | K/602/3883 |
| PE72CY003 | Assist in the administration of medication | Two | 4 | CCY460 | A/601/9420 |
| AF42CY006 | Contribute to the effectiveness of teams | Two | 3 | CCY463 | L/601/3430 |
| AF22CY006 | Manage own performance in a business environment | Two | 2 | CCY465 | F/601/2467 |
| PT12CY078 | Assist the practitioner to carry out health care activities | Two | 2 | CCY467 | J/602/3924 |
| AF63CY003 | Plan and organise meetings | Three | 5 | CCY474 | D/601/2542 |
| PA13CY042 | Maintaining quality standards in the health sector | Three | 2 | CCY521 | F/502/3412 |
| PA13CY043 | Service improvement in the health sector | Three | 3 | CCY522 | J/502/3413 |
| GA93CY001 | Introduction to the role and responsibilities of a Health Trainer | Three | 4 | CCY523 | L/502/1212 |
| GA93CY002 | Establishing and developing relationships with communities while working as a Health Trainer | Three | 3 | CCY524 | R/502/1213 |
| GA93CY003 | Communicate with individuals about promoting their health and wellbeing while working as a Health Trainer | Three | 3 | CCY526 | F/502/1224 |
| GA93CY004 | Enable individuals to change their behaviour to improve their health and wellbeing while working as a Health Trainer | Three | 5 | CCY527 | L/502/1226 |
| PH13CY024 | Care for individuals with urethral catheters | Three | 4 | CCY528 | M/602/2671 |
| PH12CY029 | Carry out personal hygiene for individuals unable to care for themselves | Two | 3 | CCY531 | A/602/3094 |
| PH13CY026 | Undertake treatments and dressings of lesions and wounds | Three | 4 | CCY532 | J/602/3101 |
| PT13CY064 | Obtain a client history | Three | 3 | CCY551 | T/602/4325 |
| PT23CY156 | Develop positive relationships with children and young people | Three | 4 | CCY552 | A/602/3516 |
| PT12CY082 | Inform an individual of discharge arrangements | Two | 2 | CCY558 | J/602/4071 |
| PT12CY083 | Contribute to the discharge of individuals to carers | Two | 2 | CCY559 | D/602/4092 |
| PT13CY068 | Support carers to meet the care needs of individuals | Three | 5 | CCY560 | R/602/4011 |
| PT13CY069 | Monitor own work practice in health, social care or children's and young people's settings | Three | 3 | CCY561 | H/602/0965 |
| AF43CY004 | Contribute to effective multidisciplinary team working | Three | 3 | CCY565 | T/602/0968 |
| AF43CY005 | Liase between primary, secondary and community teams | Three | 2 | CCY566 | D/602/1029 |
| CX83CY001 | Collate and communicate health information to individuals | Three | 3 | CCY567 | D/602/1032 |
| PH13CY041 | Manage the availabilty of physical resources to meet service delivery needs in a health setting | Three | 5 | CCY568 | T/602/4521 |
| PH13CY042 | Make recommendations for the use of physical resources in a health setting | Three | 5 | CCY570 | D/602/4013 |
| PH13CY043 | Control the use of physical resources in a health setting | Three | 3 | CCY571 | H/602/4014 |
| PA13CY046 | Analyse and present health related data and information | Three | 4 | CCY578 | T/602/2686 |
| GC83CY008 | Deliver training through demonstration and instruction | Three | 3 | CCY584 | M/602/4520 |
| PA13CY048 | Influencing Others at Work | Three | 1 | CCY585 | D/501/3826 |
| PA13CY049 | Contribute to the prevention of aggressive and abusive behaviour of people | Three | 4 | CCY587 | J/502/1631 |
| PT24CY010 | Enable children and young people to understand their health and well-being | Four | 0 | CCY603 | T/602/3515 |
| PH23CY001 | Support children and young people experiencing transitions | Three | 3 | CCY604 | H/602/4708 |
| PH53CY101 | Support parents/carers and those in a parental role to care for babies during their first year | Three | 5 | CCY605 | T/602/4017 |
| PH53CY102 | Provide advice and information to enable parents to promote the health and well-being of their newborn babies | Three | 3 | CCY606 | A/602/4018 |
| PH54CY005 | Develop and agree individualised care plans for babies and families | Four | 5 | CCY607 | Y/602/3510 |
| PH53CY103 | Care for a newly born baby when the mother is unable to do so | Three | 4 | CCY608 | K/602/4015 |
| PH53CY104 | Support parents/carers to interact with and care for their newborn baby | Three | 4 | CCY609 | M/602/4016 |
| RH43CY049 | Anatomy and Physiology for Maternity Support Workers | Three | 2 | CCY610 | T/601/3440 |
| PT13CY072 | Support individuals during emergency situations | Three | 3 | CCY611 | M/602/4825 |
Please ensure that you have read and understood the quality assurance (QA) requirements of delivering this qualification, or any unit(s) from this qualification. The QA requirements, which may require assessors and/or internal verifiers to have specific competencies, can be found at the back of each qualification guide. Failure to comply with the QA requirements may result in your learners not being certificated and/or your centre losing recognition status
At this point, is your intention to:
